Batch1 : January 2023
Scroll down for Batch 2 Results
S.No | Regd.No | Photograph | Name | Grade |
1 | D1-0123-0089 | ![]() | Oggu Chaitanya Sai | A![]() |
2 | D1-0123-0090 | ![]() | Gottumukkala Bhagiradha Venkata Krishnam Raju | B![]() |
3 | D1-0123-0092 | ![]() | Kurava Gnana Koushik | B+![]() |
4 | D1-0123-0093 | ![]() | Pothireddy Ramana | A |
5 | D1-0123-0095 | ![]() | Archana Rai | A![]() |
6 | D1-0123-0102 | ![]() | Chimaladdine Hema Lakshmi | B+![]() |
7 | D1-0123-0106 | ![]() | Bethalam Srinivasa Raju | B![]() |
8 | D1-0722-0081 | ![]() | Shaik Nazma | B+![]() |
9 | D1-0722-0083 | ![]() | Polamarasetty Koteswara Rao | B+![]() |
Batch 2 : July 2023
S.No | Regd.No | Photograph | Name | Grade |
1 | D1-0723-0133 | ![]() | Rakhi Kulkarni | B+![]() |
2 | D1-0723-0135 | ![]() | Bindu Rimmalpudi | B+![]() |
3 | D1-0723-0137 | ![]() | Vigrahala Ramprasad | B![]() |
4 | D1-0723-0142 | ![]() | Sasikala Elayaraja | B![]() |
5 | D1-0723-0145 | ![]() | Suragani Naresh Gowda | B+![]() |
6 | D1-0123-0107 | ![]() | Andiswamy Rajagopal | B+![]() |